CONTAC US : 021--2273--7666
MOBILE : 0822--6008--8165
TECHNICAL DATA
Type Model: AIRMAN PDS 175 S (Portable Serries / Trailler Model)
| Type | Rotary Twin Screw, Single-Stage, Oil-Cooled |
| Free Air Delivery | 5.2 m3/min |
| Rated Oprating Pressure | 7 kg/cm2 / 100 PSIG / 690 kPa |
| Reciver Tank Capacity | 0.02 m3 / 5.3 US gal |
| Air Outlet | 20A (3/4") x 2 pcs |
| Engine Make / Model | ISUZU / NISSAN / YANMAR |
| Type | 4 Cylce Water Cooled Direct Injection Type |
| No. of Cylinder | Inline 4 Cylinder |
| Total Displacement | 2.189 cc |
| Rated Output | 49.6 PS / 36.4 KW @3.000 Rpm |
| Fuel Tank Capacity Liters | 90 Liters / 23.8 US gal |
| Lubrican Oil Capacity Liters | 7.4 Liters / 2.0 US gal |
> Dimension and weight
| Overall Length | 2.960 mm / 117 inch |
| Overall Width | 1.650 mm / 65 inch |
| Overall Height | 1.510 mm / 59.4 inch |
| Weight Dry | 860 kg / 2.116 lb |
| Weight Wet | 960 kg / 2.116 lb |
| Tire Size | 175 R13 8prx2w |
PRODUCT DEFINITIONS
Wind air compressor is a device that converts electricity (using the electric motor, diesel or gasoline, etc.) into potential energy stored in the pressurized air (ie, compressed air). By one of several methods, an air compressor forces more and more air into storage tanks, increasing the pressure. When the tank pressure reaches the upper limit of the air compressor shut. Compressed air, then, is held in the tank to be called into use. The energy contained in compressed air can be used for various applications, harnessing the kinetic energy of the air as it was released and depressurizes tank. When the tank pressure reaches the lower limit, the air compressor turns on again and re-pressurizes the tank
positive displacement